Track Shoo
Discription:
A Track Shoe is an essential component of the undercarriage system in heavy machinery, particularly excavators. It is the part that makes contact with the ground and provides traction for the vehicle. Track shoes are mounted on the chain and work in conjunction with other track components, such as the rollers and sprockets, to provide stability and movement. These shoes are designed to withstand harsh conditions, including heavy loads, rugged terrain, and extreme weather conditions.
Track Shoe Model Names:
| Model Name | Excavator Type | Track Shoe Size | Material | Application |
|---|---|---|---|---|
| PC20 Track Shoe | Mini Excavator | 300 mm to 400 mm | High-strength Steel | Compact Excavators, Mini Excavators |
| PC30 Track Shoe | Compact Excavator | 350 mm to 450 mm | Alloy Steel | Light Duty Excavators |
| PC40 Track Shoe | Medium Excavator | 400 mm to 500 mm | Cast Iron | Medium Duty Excavators |
| PC60 Track Shoe | Standard Excavator | 400 mm to 600 mm | Alloy Steel | General-purpose Excavators |
| PC100 Track Shoe | Large Excavator | 450 mm to 700 mm | Heat-treated Steel | Heavy-duty Excavators |
| PC200 Track Shoe | Large Excavator | 500 mm to 800 mm | Alloy Steel | Large Excavators, Mining Machines |
| PC300 Track Shoe | Heavy-duty Excavator | 600 mm to 900 mm | High-strength Steel | Large Excavators, Construction Excavators |
| PC400 Track Shoe | Heavy-duty Excavator | 700 mm to 1000 mm | Heat-treated Steel | Construction and Mining Excavators |
اعلیٰ معیار کی ہیوی مشینری اور قابل بھروسہ اسپیئر پارٹس ہول سیل نرخوں پر اعلیٰ معیار اورگارنٹی کے ساتھ ابھی رابطہ کریں
Key Characteristics of Track Plates:
-
Strength: Provides structural support and distributes load evenly.
-
Durability: Able to handle heavy impact and stress.
-
Material: Typically made from high-carbon steel or heat-treated steel.
-
Protection: Helps in preventing wear on the track links and other components.
Specifications:
| Specification | Track Shoe | Track Plate |
|---|---|---|
| Material | High-strength Steel, Alloy Steel, Cast Iron | High-strength Steel, Heat-treated Steel |
| Width | 150 mm to 400 mm | 200 mm to 500 mm |
| Length | 400 mm to 800 mm | 500 mm to 1000 mm |
| Height | 40 mm to 100 mm | 50 mm to 120 mm |
| Thickness | 20 mm to 60 mm | 25 mm to 80 mm |
| Weight | Varies based on size (approx. 20–50 kg) | Varies based on size (approx. 30–60 kg) |
| Finish | Painted, Galvanized, or Coated for Corrosion Resistance | Painted, Coated for Corrosion Resistance |
| Load Capacity | Up to 40 tons | Up to 50 tons |
| Application | Excavator Tracks, Undercarriage | Track System, Heavy Machinery |
| Type | Single Grouser, Double Grouser, Triple Grouser | Heavy-duty, Standard, Wide Profile |

Reviews
Clear filtersThere are no reviews yet.