Description
Common Concrete Batching Plant Models & Specifications
| Model | Capacity (m³/h) | Mixer Type | Cement Weighing | Aggregate Storage | Control System | Notes |
|---|---|---|---|---|---|---|
| HZS25 | 25 m³/h | Twin Shaft | 300 kg | 2×4 m³ bins | PLC Automatic | Compact, small projects |
| HZS35 | 35 m³/h | Twin Shaft | 500 kg | 3×4 m³ bins | Full Auto | Efficient, low space |
| HZS60 | 60 m³/h | Twin Shaft | 1000 kg | 3×8 m³ bins | HMI + Auto | Medium size, road & bridge |
| HZS90 | 90 m³/h | Twin Shaft | 1500 kg | 4×12 m³ bins | Fully Auto | Heavy-duty, highway use |
| HZS120 | 120 m³/h | Twin Shaft | 2000 kg | 4×15 m³ bins | Full PLC | High output, industrial use |
| YHZS35 (Mobile) | 35 m³/h | Twin Shaft | 500 kg | Integrated | Mobile Panel | Quick setup, movable plant |
| YHZS75 (Mobile) | 75 m³/h | Twin Shaft | 1000 kg | Modular Bins | Mobile PLC | Best for temporary sites |
🔩 Main Components:
-
🌀 Mixing System – Twin-shaft mixer for consistent mix
-
🏗️ Aggregate Bins – Stores sand, gravel, stone
-
🎯 Weighing System – Ensures precise ingredient mix
-
🧠 Control Cabinet – PLC/HMI touchscreen
-
🛢️ Cement Silo – Stores bulk cement
-
🚚 Conveyor Belts – Move materials efficiently
🌍 Applications:
-
Ready-mix concrete production
-
Infrastructure & highway projects
-
Bridge, tunnel & airport construction
-
Commercial buildings & precast factories
🤝 Why Buy from IZ International Impex?
-
🔧 New & Used Batching Plants available
-
🌐 Direct import from China
-
🧾 Complete documentation support (LC, BL, Invoice)
-
🚢 DDP Shipping – FCL or LCL
-
🧰 Spare parts & technical support on request



