Description
Popular Road Roller Models & Specifications
| Model | Operating Weight | Drum Width | Engine Power | Type | Notes |
|---|---|---|---|---|---|
| XCMG XS143J | 14,000 kg | 2130 mm | 110 kW | Single Drum | High-frequency vibratory compactor |
| XCMG XS183 | 18,000 kg | 2130 mm | 132 kW | Single Drum | Heavy-duty soil compaction |
| SANY SSR120C-8 | 12,000 kg | 2130 mm | 97 kW | Single Drum | Ideal for highways and city roads |
| SANY STR30C-8 | 3000 kg | 1200 mm | 30 kW | Double Drum | Compact design, for sidewalks |
| CAT CS56B | 11,500 kg | 2134 mm | 156 HP | Single Drum | High-tech monitoring system |
| Liugong CLG612H | 12,000 kg | 2130 mm | 100 kW | Single Drum | Reliable, easy maintenance |
| DYNAPAC CA250D | 13,000 kg | 2130 mm | 97 kW | Vibratory Drum | Used for highways and subgrades |
🔩 Main Components:
-
Front Drum – Steel vibratory roller
-
Rear Tires – Heavy traction rubber tires
-
Operator Cabin – ROPS/FOPS safe, fully enclosed
-
Engine – Diesel, low noise, high efficiency
-
Hydraulic System – Smooth movement and vibration control
🛠️ Applications:
-
Road & highway base compaction
-
Airport runways
-
Dams and embankments
-
Parking lots & industrial sites
🌐 Why Choose IZ International Impex?
-
🚚 Direct import from China with DDP delivery
-
🔧 New & Used machines available
-
🧾 LC & BL trade documentation
-
🔍 Verified suppliers, inspected units
-
📞 Spare parts & after-sales support available



