Description
Common Asphalt Paver Models with Specifications
| Model | Engine Power | Paving Width | Max Paving Thickness | Operating Weight | Notable Features |
|---|---|---|---|---|---|
| XCMG RP603 | 110 HP | 2.5 – 6.0 meters | Up to 300 mm | 16,500 kg | High efficiency, compact design |
| XCMG RP903 | 180 HP | 3.0 – 9.0 meters | Up to 350 mm | 21,000 kg | Large highway paving, PLC controls |
| XCMG RP1253 | 253 HP | 3.0 – 12.5 meters | Up to 400 mm | 26,000 kg | Heavy-duty, multi-function screed |
| CAT AP555F | 157 HP | 2.44 – 6.5 meters | Up to 300 mm | 18,600 kg | Advanced controls, fuel-efficient |
| Vogele Super 1800-3 | 174 HP | 2.5 – 10 meters | Up to 400 mm | 20,500 kg | Eco mode, modern hydraulics |
| Shantui SRP95M | 200 HP | 3.0 – 9.5 meters | Up to 350 mm | 22,800 kg | Affordable, easy maintenance |
| SANY SAP90C-8 | 200 HP | 3.0 – 9.0 meters | Up to 350 mm | 20,000 kg | Dual tamping screed, good price/value |
🔧 Main Components of an Asphalt Paver:
-
🛢️ Hopper – Holds hot mix asphalt
-
🔄 Conveyor System – Transfers material to screed
-
📏 Screed – Levels, compacts, and gives the surface shape
-
⚙️ Augers – Spread asphalt evenly before screed
-
🎮 Control System – For paving speed, thickness, and steering
🌍 Why Buy From IZ International Impex?
-
🚢 Direct import from China with DDP delivery
-
📦 Available in New & Used condition
-
🧾 Full trade documentation (LC, BL, Invoice, COA)
-
🛠️ Spare parts & after-sale support
-
🏗️ Support for FCL/LCL orders




