Chain Bush
Description:
A Chain Bush is an integral component of the track chain system in heavy machinery, particularly excavators. It serves as a protective sleeve that fits over the track chain pin, helping reduce friction between the pins and links, which ensures smooth and efficient movement of the tracks. Chain bushes play a crucial role in preventing wear and tear, extending the lifespan of the undercarriage, and improving overall machine performance.
The Chain Bush is made from high-strength materials designed to withstand heavy loads, harsh conditions, and continuous operation. It is essential for the proper functioning of the track system in equipment used in construction, mining, and other heavy-duty industries.
| Attribute | Details |
|---|---|
| Place of Origin | China |
| Brand Name | ——- |
| Model Number | Chain Bush |
| Minimum Order Quantity | 1 PC |
| Packaging Details | Wooden Case |
| Delivery Time | Within 1-2 days after receiving the payment |
| Payment Terms | ——- |
اعلیٰ معیار کی ہیوی مشینری اور قابل بھروسہ اسپیئر پارٹس ہول سیل نرخوں پر اعلیٰ معیار اورگارنٹی کے ساتھ ابھی رابطہ کریں
Key Characteristics of Chain Bush:
-
Durability: Built from high-strength steel or alloy steel for excellent wear resistance.
-
Friction Reduction: Helps to reduce friction between the track pins and links, preventing premature wear.
-
Load-Bearing: Can withstand high levels of load and stress, ensuring the track system operates smoothly.
-
Corrosion Resistance: Often treated to resist rust and corrosion in challenging environments.
-
Maintenance: Designed for easy replacement or maintenance, reducing downtime.
Specifications of Chain Bush:
| Specification | Details |
|---|---|
| Material | High-strength Steel, Alloy Steel |
| Size Range | Length: 100 mm to 350 mm |
| Inner Diameter | 20 mm to 70 mm |
| Outer Diameter | 40 mm to 100 mm |
| Thickness | 20 mm to 60 mm |
| Weight | Varies based on size (typically 10–50 kg) |
| Load Capacity | Up to 60 tons |
| Corrosion Resistance | Coated, Galvanized, or Painted for Protection |
| Application | Excavator Track System, Bulldozer Tracks |
| Maintenance | Grease fittings, Easy Maintenance |
Specifications of Chain Bush:
| Specification | Details |
|---|---|
| Material | High-strength Steel, Alloy Steel |
| Size Range | Length: 100 mm to 350 mm |
| Inner Diameter | 20 mm to 70 mm |
| Outer Diameter | 40 mm to 100 mm |
| Thickness | 20 mm to 60 mm |
| Weight | Varies based on size (typically 10–50 kg) |
| Load Capacity | Up to 60 tons |
| Corrosion Resistance | Coated, Galvanized, or Painted for Protection |
| Application | Excavator Track System, Bulldozer Tracks |
| Maintenance | Grease fittings, Easy Maintenance |

Reviews
Clear filtersThere are no reviews yet.